22nd March 2025 |
Match No. | Plate Round 1 Proper |
17 | DWFC |
| vs | Loser Match 16 |
|
18 | Loser Match 2 |
| vs | Loser Match 15 |
|
19 | BPFC |
| vs | Loser Match 14 |
|
20 | Unity |
| vs | Loser Match 13 |
|
21 | TGA Strollers |
| vs | Loser Match 12 |
|
22 | Mariners |
| vs | Loser Match 11 |
|
23 | Viking Vets |
| vs | Loser Match 10 |
|
24 | Hilderinc |
| vs | Loser Match 9 |
|
Match No. | Plate Quarter Final |
29 | Winner Match 17 |
| vs | Winner Match 18 |
|
30 | Winner Match 19 |
| vs | Winner Match 20 |
|
31 | Winner Match 21 |
| vs | Winner Match 22 |
|
32 | Winner Match 23 |
| vs | Winner Match 24 |
|
Match No. | Plate Semi Final |
39 | Winner Match 29 |
| vs | Winner Match 30 |
|
40 | Winner Match 31 |
| vs | Winner Match 32 |
|
Match No. | Plate Final |
44 | Winner Match 39 |
| vs | Winner Match 40 |
|
|
|
|
|
|
|
Plate Champions |
|